The most recent attentions in biodiversity conservation efforts have been founded in the identification of land use practices and woody plant species in protected areas. Among such protected areas is Maze National Park located in Gamo Gofa Zone, South West Ethiopia. The Park was selected for this study with the objective of investigating land use practices, woody plant species diversity and the associated impacts for its management and sustainability. To achieve the intended objective, community resources were mapped, the different land use categories, drivers of land use change and impacts caused due to land use practices were identified. Vegetation data was collected from seventy 0.04 ha (20 m ×20 m each) plots in seven transects. Cover abundance values were estimated using the modified Braun Blanquet scale of 1 to 8. A total of 4 land use practices and 80 woody plant species belonging to 31 families and 58 genera were encountered being Fabaceae is the most dominant family. Six plant communities were identified by hierarchical cluster analysis using PC-ORD version 5. The data obtained were analyzed using appropriate indices, statistical tools and software. Despite the contributions of the park to the surrounding community and ecotourism, human and livestock population pressures were the major threats which will jeopardize the park’s sustainability. The findings of this study pointed that the park is under serious risk of its biological diversity in general and that of woody plant species in particular due to consequent habitat deterioration, alteration and degradation. It is, therefore, recommended that timely measures should be taken by all stakeholders to sustain and realize the park’s aesthetic, economic and ecotourism potentials.
Published in | Plant (Volume 3, Issue 6) |
DOI | 10.11648/j.plant.20150306.12 |
Page(s) | 64-74 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2015. Published by Science Publishing Group |
Land Cover, Land Use, Land Use Practices, Maze, Maze National Park, Sustainability
[1] | Abebe Tadege (2007). Climate change national adaptation program of action of Ethiopia. The federal democratic republic of Ethiopia ministry of water resources national meteorological agency, Addis Ababa, Ethiopia. |
[2] | Abiyu Abrham and Gratzer, G., (2009). Native woody plants for livelihood in North Western Ethiopia: drivers of diversity and management constraints. Conference on international research on food security, natural resource management and rural development, University of Hamburg. |
[3] | Agarwal, C., Green, G., Grove, J., Evans, T. and Schweik, C. (2002). A Review and Assessment of Land-Use Change Models: Dynamics of Space, Time, and Human Choice. General Technical Report 297, pp61. Newtown Square, Pennsylvania, U.S. |
[4] | CSA (2007). The 2007 Population and Housing Census of Ethiopia. Results for Southern |
[5] | Nations, Nationalities and Peoples’ Region. Part I: Statistical Report on Population Size and Characteristics, Addis Ababa. |
[6] | CSA (2012). Statistical Projection on Population Size by Sex, Area and Density on July 2012 from 2007 population census. Section B, Addis Ababa. |
[7] | Ecological Society of America (ESA), (2000). Ecological principles for managing land use: Brochure on key ecological principles for land use and management deal with time, species, place, disturbance, and the landscape. The principles result in several guidelines that serve as practical rules of thumb for incorporating ecological principles into making decisions about the land. |
[8] | GIZ, (2014). Managing prosopis Juliflora for better (agro-) pastoral livelihoods in the Horn of Africa. Proceedings of the regional conference, Addis Ababa, Ethiopia. |
[9] | Heuserr, M. (1998). Putting diversity indices into practice. Some considerations for forest management in the Netherlands. Proceedings of the Conference on assessment of biodiversity for improved forest planning, October 7-11, Kluwer Academic Publishers, Monte Verita, Swizerland. |
[10] | Hill, M. (1973) "Diversity and evenness: a unifying notation and its consequences". Ecology, 54, 427–432. |
[11] | IUCN (2008). Causes of forest land use change. In: Encyclopedia of Earth. Cutler J. Cleveland eds.,Washington, D.C., USA. |
[12] | Karis, A. and Jettou, D., (2013). Land use and land management practices in environmental |
[13] | Perspective. INTOSAI WGEA, http://www.environmentalauditing.org. ISBN 978-9949-9061-9-2 (PDF). |
[14] | Kelli, C. and Mooney, M. (2005). Community Resource Mapping for improving Secondary Education and Transition for Youth with Disabilities. Institute on Community Integration Publications, University of Minnesota. |
[15] | Kent, M. and Coker, P. (1992). Vegetation Description and Analysis: A practical Approach. Belhaven Press, London, 263pp. |
[16] | Kigomo, B. (2003). Forests and woodlands degradation in dry land Africa: a case for urgent global attention. Paper presented at XII World Forest Congress, Quebec City. Retrieved from www.fao.org/DOCREP/ARTICLE/WFC/XII/0169-B3. html on Dec 21, 2011 at 4:37 am (UK). |
[17] | Lambin, E., Turner, B., Geist, H., Agbola, S., Angelsen, A., Bruce, J., Coomes, O., et al. (2001). The causes of land-use and land-cover change: moving beyond the myths. Glob. Environ. Chan. 11: 261–269. |
[18] | Lambin, E., Geist, H., and Lepers, E. (2003). Dynamics of land-use and land-cover change in tropical regions. Annu. Rev. Environ. Resour. 28: 205–241. |
[19] | Lipper, L. and Cavatassi, R. (2003). Land use change, carbon sequestration and poverty alleviation. Agriculture and Economic Development Analysis Division (ESA) working paper No. 03-13, Rome, Italy. |
[20] | Lyaruu, H., (2002). Plant biodiversity component of the land use change, Impacts and dynamics project, Mt. Kilimanjaro, Tanzania. 43pp. |
[21] | Mark, M. and Kudawashe, M. (2010). Rate of land use/land cover changes in Shurugwi District, Zimbabwe: Drivers for Change. Jour.sus. dev.Afr. 12 (3). |
[22] | McCune B. and Mefford, M. (1999). PC-ORD. Multivariate Analysis of Ecological Data. Version 5.0 MjM software, Gleneden Beach, Oregon, USA. |
[23] | McCune B. And Grace, J. (2002). Analysis of Ecological Communities. Version 5.0 MjM Software design, USA, 304pp. |
[24] | MEA (2005). Ecosystem and Human Well-being: Synthesis. Island Press, Washington DC. |
[25] | Nzunda, N., Munishi, P., Soka, G. and Monjare, J., (2013). Influence of socio-economic factors on land use and vegetation cover changes in and around kagoma forest reserve in Tanzania. |
[26] | Oke, DO and Jamala, JY. (2013). Traditional agroforestry practices and woody species conservation in the derived savanna ecosystem od Adamawa state, Nigeria. Biodiv. J., 4(3), 427-434. |
[27] | Olson, J., Misana, S., Campell, D., Mbonile, M. and Mugisha, S. (2004). Land use change leading to land degradation and changing biodiversity. Land use change impacts and dynamics project working paper 48. : International livestock research institute, Nairobi, Kenya. |
[28] | Ostle, N., Levy, P., Evans, C. and Smith, P. (2009). UK Land use and soil carbon sequestration. Land use policy 26S: S274-S283. |
[29] | Pattanyak, S. and Sills, E. (2001). Do tropical forests provide natural insurance? The microeconomics of non-timber products collection in the Brazilian Amazon. Land Econ. 77(4): 595-612. |
[30] | Perz, S. (2002). The changing social contexts of deforestation in the Brazilian Amazon. Soc. Sci. Quart. 83 (1). |
[31] | Pielou, E. (1969). An Introduction to Mathematical Ecology. Wiley-Interscience, Toronto. |
[32] | Singh, P and Khanduri, K. (2011). Land use and land cover change detection through remote sensing and GIS technology: Case study of Pathankot and Dhar Kalan Tehsils, Punjab. Interna. Jour. geomatics and geosci. 1(4). |
[33] | SNNPRSBCT (2010). Maze National Park, Awassa. |
[34] | Sunderlin, W., Dewi, S., Puntodewo, A., Müller, D., Angelsen, A. and Epprecht, M. (2008). Why forests are important for global poverty alleviation: a spatial explanation. Ecol. and Soc. 13(2):24. [online] URL: http://www.ecologyandsociety.org/vol13/iss2/art24/ |
[35] | Sustainable Development in the 21st century (SD21), (2012). Sustainable land use for the 21st century. |
[36] | Tiffen, M., (2003), Transition in Sub-Saharan Africa: Agriculture, Urbanization and Income growth. World develop., 31, 1343 – 1366. |
[37] | Van Auken, O. (2000). Shrub invasions of North American semiarid grasslands. Ann. Rev. Eco. and Syst. 31:197–215. |
[38] | Van der Maarel (1979). Transformation of Cover-Abundance Values in Phytosociology and Its Effects on Community Similarity. Vegetatio 39(2):97-114. |
[39] | Van Tongeren, O. (1995). Cluster analysis. In: Data Analysis in Community Ecology and Landscape Ecolgy (Jongman, R,H.G., ter Braak, J.C.F and van Tongeren, O.F.R., eds.). Cambridge University Press, Cambridge, 174-212pp. |
[40] | WMT (2002). Southern Nation Nationalities People’s Region natural resources and agricultural office. A survey report of Maze wildlife reserve. |
[41] | Wondie Mebrat, (2015). Natural regeneration practice in degraded high lands of Ethiopia through area enclosure. Science publishing group: Int. j. env. Prot. and pol., 3 (5), 120-123. doi: 10:11648/j.ijepp.20150305.11. |
[42] | Zubair, O. (2006). A study on change detection and land ues/land cover of Ilorin and its environs in Kwara State. M. Sc. Thesis, University of Ibadan, Nigeria. |
APA Style
Wegene Getachew Andabo, Feleke Woldeyes Gamo. (2015). Land Use Practices, Woody Plant Species Diversity and Associated Impacts in Maze National Park, Gamo Gofa Zone, Southwest Ethiopia. Plant, 3(6), 64-74. https://doi.org/10.11648/j.plant.20150306.12
ACS Style
Wegene Getachew Andabo; Feleke Woldeyes Gamo. Land Use Practices, Woody Plant Species Diversity and Associated Impacts in Maze National Park, Gamo Gofa Zone, Southwest Ethiopia. Plant. 2015, 3(6), 64-74. doi: 10.11648/j.plant.20150306.12
AMA Style
Wegene Getachew Andabo, Feleke Woldeyes Gamo. Land Use Practices, Woody Plant Species Diversity and Associated Impacts in Maze National Park, Gamo Gofa Zone, Southwest Ethiopia. Plant. 2015;3(6):64-74. doi: 10.11648/j.plant.20150306.12
@article{10.11648/j.plant.20150306.12, author = {Wegene Getachew Andabo and Feleke Woldeyes Gamo}, title = {Land Use Practices, Woody Plant Species Diversity and Associated Impacts in Maze National Park, Gamo Gofa Zone, Southwest Ethiopia}, journal = {Plant}, volume = {3}, number = {6}, pages = {64-74}, doi = {10.11648/j.plant.20150306.12}, url = {https://doi.org/10.11648/j.plant.20150306.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.plant.20150306.12}, abstract = {The most recent attentions in biodiversity conservation efforts have been founded in the identification of land use practices and woody plant species in protected areas. Among such protected areas is Maze National Park located in Gamo Gofa Zone, South West Ethiopia. The Park was selected for this study with the objective of investigating land use practices, woody plant species diversity and the associated impacts for its management and sustainability. To achieve the intended objective, community resources were mapped, the different land use categories, drivers of land use change and impacts caused due to land use practices were identified. Vegetation data was collected from seventy 0.04 ha (20 m ×20 m each) plots in seven transects. Cover abundance values were estimated using the modified Braun Blanquet scale of 1 to 8. A total of 4 land use practices and 80 woody plant species belonging to 31 families and 58 genera were encountered being Fabaceae is the most dominant family. Six plant communities were identified by hierarchical cluster analysis using PC-ORD version 5. The data obtained were analyzed using appropriate indices, statistical tools and software. Despite the contributions of the park to the surrounding community and ecotourism, human and livestock population pressures were the major threats which will jeopardize the park’s sustainability. The findings of this study pointed that the park is under serious risk of its biological diversity in general and that of woody plant species in particular due to consequent habitat deterioration, alteration and degradation. It is, therefore, recommended that timely measures should be taken by all stakeholders to sustain and realize the park’s aesthetic, economic and ecotourism potentials.}, year = {2015} }
TY - JOUR T1 - Land Use Practices, Woody Plant Species Diversity and Associated Impacts in Maze National Park, Gamo Gofa Zone, Southwest Ethiopia AU - Wegene Getachew Andabo AU - Feleke Woldeyes Gamo Y1 - 2015/11/24 PY - 2015 N1 - https://doi.org/10.11648/j.plant.20150306.12 DO - 10.11648/j.plant.20150306.12 T2 - Plant JF - Plant JO - Plant SP - 64 EP - 74 PB - Science Publishing Group SN - 2331-0677 UR - https://doi.org/10.11648/j.plant.20150306.12 AB - The most recent attentions in biodiversity conservation efforts have been founded in the identification of land use practices and woody plant species in protected areas. Among such protected areas is Maze National Park located in Gamo Gofa Zone, South West Ethiopia. The Park was selected for this study with the objective of investigating land use practices, woody plant species diversity and the associated impacts for its management and sustainability. To achieve the intended objective, community resources were mapped, the different land use categories, drivers of land use change and impacts caused due to land use practices were identified. Vegetation data was collected from seventy 0.04 ha (20 m ×20 m each) plots in seven transects. Cover abundance values were estimated using the modified Braun Blanquet scale of 1 to 8. A total of 4 land use practices and 80 woody plant species belonging to 31 families and 58 genera were encountered being Fabaceae is the most dominant family. Six plant communities were identified by hierarchical cluster analysis using PC-ORD version 5. The data obtained were analyzed using appropriate indices, statistical tools and software. Despite the contributions of the park to the surrounding community and ecotourism, human and livestock population pressures were the major threats which will jeopardize the park’s sustainability. The findings of this study pointed that the park is under serious risk of its biological diversity in general and that of woody plant species in particular due to consequent habitat deterioration, alteration and degradation. It is, therefore, recommended that timely measures should be taken by all stakeholders to sustain and realize the park’s aesthetic, economic and ecotourism potentials. VL - 3 IS - 6 ER -