The professional training sector in Algeria is a vital sector and has achieved many goals despite the shortage and lack of means and the difficulty of obstacles that hampered its career. Professional training in Algeria has been able to make important strides in order to develop human potential and expand energy through the establishment and creation of centers and institutes to respond to the growing social demand for training. The State has paid attention to it through funding, making huge expenditures for the success of this training process raising the challenges of ignorance and unemployment). The present paper deals with the probable influence of the professional training on the unemployment by an econometric study between 1970-2016.
Published in | Economics (Volume 7, Issue 3) |
DOI | 10.11648/j.eco.20180703.11 |
Page(s) | 47-55 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2019. Published by Science Publishing Group |
Professional Training, Expenses Composition, Unemployment, Econometric Study
[1] | Mouloud Hashman : Models and techniques for short - term forecasting Duo said university publications Ben AknounAlgeria 1998.. |
[2] | Mohamed Abbas Mahrazi, Economics of Public Finance, University Publications, 2008. |
[3] | Lahcen Bo Abdullah, Al-Saeed Bin Issa, 2004, p. 230. |
[4] | [4]Belkacem Slatanih, the sociology configuration of professional and employment policy in the penalty t, Journal ofHuman Sciences p 10., Issue 10 p. 131. |
[5] | Tommy Saleh "Introduction to the theory of economic measurement" University Press Publications 1999. p. 83. |
[6] | Amoury Hadi Kazem Hasnawi "Methods of Economic Measurement" Dar Wael Publishing Amman - Jordan - 2002, pp. 154-154. |
[7] | Kadhad Rabeh, Massadur Fares, Unemployment Causes of Treatment and its Impact on Society, Part 2, Research Papers and Papers An Arab symposium held in Al-Azhar from 26 to 28 April 2006., p. 295. |
[8] | Tariq Abdul Raouf Amer, Causes and Dimensions of Unemployment, Dar Al Yazuri Publishing and Distribution, edition 2, 2015. p. 24. |
[9] | Abdelkader Mohamed Abdelkader Attia, "Modernization in the econometrics between theory and practice", Alexandria University, Alexandria, 2005, p. 3. |
[10] | Tariq Abdul Raouf Amer, Causes and Dimensions of Unemployment, Dar Al Yazuri Publishing and Distribution, edition 2, 2015, p. 26. |
[11] | Tariq Abdul Raouf Amer, Causes and Dimensions of Unemployment, Dar Al Yazuri Publishing and Distribution, edition 2, 2015, p. 36. |
[12] | Kadhad Rabeh, Massadur Fares, Unemployment Causes of Treatment and its Impact on Society, Part 2, Research Papers and Papers An Arab symposium held in Al-Azhar from 26 to 28 April 2006., p. 296. |
[13] | Tariq Abdul Raouf Amer, Causes and Dimensions of Unemployment, Dar Al Yazuri Publishing and Distribution, edition 2, 2015., p. 26. |
[14] | Tariq Abdul Raouf Amer, Causes and Dimensions of Unemployment, Dar Al Yazuri Publishing and Distribution, edition 2, 2015., pp. 36-37. |
[15] | Régis BOURBONNAIS & Jean Claude Usunier; Prévision des ventes -Théorie et Pratiques ; Collection Gestion 3ème édition EC ONOMICA PARIS p 220. |
[16] | Régis BOURBONNAIS; Econométrie- Manuel et exercices corrigés ; 5 ème édition. DUNOD. 2003 Paris. p 220. |
[17] | JCUSUNIER; Pratique de la prévision à court terme. Ed DUNOD Paris. 1982. p78. |
[18] | Dominick salvator, Ph.D. ''statistics and economics ''. Schaum's Outline Series McGraw-Hill, New York, 2001. |
[19] | Ahmed Abdel Samie Allam, Public Finance, El-Wafa Legal Library, Alexandria, 2012p. 44. |
[20] | Mahrazi Mohammed Abbas, Economical Public Finance, University Press Office, 10, 2010., p. 55. |
[21] | Abdulmutallab Abdel Hamid, The Economics of Public Finance, Dar Al-Jamea Publishing, Alexandria, 2004, 2005., p. P. 95. |
[22] | Hamid Abdelmajid Darar, Principles of Public Finance, Alexandria, 2008. p. 378. |
[23] | Mahrazi Mohammed Abbas, Economical Public Finance, University Press Office, 10, 2010, p 61. |
[24] | Mahrazi Mohammed Abbas, Economical Public Finance, University Press Office, 10, 2010, p66. |
[25] | Omar Yahyaoui, Contribution to the Study of Public Finance, Dar Printing and Publishing, 2005., p. 42 |
[26] | Said Abdel Aziz, Public Finance, University House Beirut, 2008. pp. 470-471. |
[27] | Ahmed Abdel Samie Allam, Public Finance, El-Wafa Legal Library, Alexandria, 2012, p. 68. |
[28] | Khalid Shehada Al Khatib, Ahmed Zuhair Shamia, Foundations of Public Finance, Dar Wael Publishing, Second Edition, Amman, 2005. pp. 61-62. |
[29] | Ahmed Zuhair Shamia and Khaled Al-Khatib, Public Finance, Dar Zahran Publishing and Distribution, 2013., p. 110. |
[30] | Mohamed Helmi El-Jilani - Accounting Inflation, Dar Al-Marawood Publishing and Distribution Edition 1, 2014-1435. p20-21. |
[31] | Majed Ahmed Atallah - Investment Management, Osama Publishing House and Distribution, Jordan, edition 2011-2011., p. 12. |
[32] | Khaled Wasef Al-Wazzani- Ahmed Hussein Al-Rafei, Principles of Macroeconomics between Theory and Practice, Dar Wael Publishing, 9-2008 Edition p. 249. |
APA Style
Wahiba Halimi. (2019). Professional Training in Reducing the Phenomenon of Unemployment in Algeria Econometric Study (1970-2016). Economics, 7(3), 47-55. https://doi.org/10.11648/j.eco.20180703.11
ACS Style
Wahiba Halimi. Professional Training in Reducing the Phenomenon of Unemployment in Algeria Econometric Study (1970-2016). Economics. 2019, 7(3), 47-55. doi: 10.11648/j.eco.20180703.11
AMA Style
Wahiba Halimi. Professional Training in Reducing the Phenomenon of Unemployment in Algeria Econometric Study (1970-2016). Economics. 2019;7(3):47-55. doi: 10.11648/j.eco.20180703.11
@article{10.11648/j.eco.20180703.11, author = {Wahiba Halimi}, title = {Professional Training in Reducing the Phenomenon of Unemployment in Algeria Econometric Study (1970-2016)}, journal = {Economics}, volume = {7}, number = {3}, pages = {47-55}, doi = {10.11648/j.eco.20180703.11}, url = {https://doi.org/10.11648/j.eco.20180703.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.eco.20180703.11}, abstract = {The professional training sector in Algeria is a vital sector and has achieved many goals despite the shortage and lack of means and the difficulty of obstacles that hampered its career. Professional training in Algeria has been able to make important strides in order to develop human potential and expand energy through the establishment and creation of centers and institutes to respond to the growing social demand for training. The State has paid attention to it through funding, making huge expenditures for the success of this training process raising the challenges of ignorance and unemployment). The present paper deals with the probable influence of the professional training on the unemployment by an econometric study between 1970-2016.}, year = {2019} }
TY - JOUR T1 - Professional Training in Reducing the Phenomenon of Unemployment in Algeria Econometric Study (1970-2016) AU - Wahiba Halimi Y1 - 2019/01/23 PY - 2019 N1 - https://doi.org/10.11648/j.eco.20180703.11 DO - 10.11648/j.eco.20180703.11 T2 - Economics JF - Economics JO - Economics SP - 47 EP - 55 PB - Science Publishing Group SN - 2376-6603 UR - https://doi.org/10.11648/j.eco.20180703.11 AB - The professional training sector in Algeria is a vital sector and has achieved many goals despite the shortage and lack of means and the difficulty of obstacles that hampered its career. Professional training in Algeria has been able to make important strides in order to develop human potential and expand energy through the establishment and creation of centers and institutes to respond to the growing social demand for training. The State has paid attention to it through funding, making huge expenditures for the success of this training process raising the challenges of ignorance and unemployment). The present paper deals with the probable influence of the professional training on the unemployment by an econometric study between 1970-2016. VL - 7 IS - 3 ER -